Real Estate Loan Rates
Rates effective as of August 1, 2019
| Term | APR* | Max Term | Max Amount Financed (Purchase) |
|---|---|---|---|
| 2 year arm | Inquire at Credit Union | Up To 30 Years | Up To 80% Of Appraised Value |
| 5 year arm | Up To 30 Years | ||
| Vacant land | Up To 12 Years | ||
| Mobile Home Doublewide (with real property) | 20-year term and collateral not to exceed 12 years of age | ||
| Mobile Home Singlewide (with real property) | 15-year term and collateral not to exceed 12 years in age. | ||
| Mobile Home (without real property) | Max term up to 12 years and collateral not to exceed 12 years in age. | 80% of NADA Retail $75,000 max | |
| Construction/Permanent | Up To 30 Years | Up To 80% Of Appraised Value of plans & Property | |
| *APR = Annual Percentage Rate. | |||
Home Equity Loans
Rates effective as of August 1, 2019
| Loan Type | APR* | Max Term | Max Amount Financed |
|---|---|---|---|
| HELOC† | Inquire at Credit Union | 90% of appraised value less any additional liens up to $75,000 | |
| Home Equity Fixed Rate† | Inquire at Credit Union | Up to 12 years | 90% of appraised value less any additional liens up to $75,000 |
| Home Improvement† | 5.75% fixed | 36 months | $5,000 |
| * APR = Annual Percentage Rate | |||
| † Inquire at credit union for additional details of loan | |||
| Restrictions may apply. The credit union’s in-house mortgage lending program is available in Tennessee only. For a complete description of loan products contact the credit union for more information. | |||
NLMS: #772683
