Type | APR* | ||
---|---|---|---|
Visa® Gold | 7.00% | ||
Visa® Platinum Preferred | 9.00% | ||
Visa® Platinum | 12.00% | ||
Visa® Classic | 15.00% | ||
*APR = Annual Percentage Rate. | |||
**Your APR will be a fixed rate based on your credit score. You will be informed of the APR for which you qualify before you become contractually liable for the account. |
Type | Details | Fee | |
---|---|---|---|
Account Set-up | One Time Fee | $20.00 | |
Maintenance | Annual Fee | No Fee | |
Transactions | Balance Transfer | No Fee | |
Cash Advance | No Fee | ||
Foreign Transaction | 1.00% of each multiple currency transaction in US dollars | ||
Foreign Transaction | 0.80% of each single currency transaction in US dollars | ||
Penalties | Late Payment | Up to $20.00* | |
Over-the-credit Limit | None | ||
Returned Payment | Up to $12.00† | ||
Rush | $25.00 | ||
* Late Payment Fee = $20.00 or the amount of the required minimum payment, whichever is less, if you are five (5) or more days late in making a payment. | |||
† Returned Payment Fee = $12.00 or the amount of the required minimum payment, whichever is less. |